*** SOLD *** Ideally located, close to the Square Armand Steurs and walking distance to the European Quarter, next to all facilities, shops and public transport, studio (or 1 bedroom apartment) of ± 50 sqm in the state "CASCO" (everything remains to be done) located on the ground floor of a beautiful building report (mixing the eclectic style and Art Nouveau). It offers a large room at the front and a large room at the back. Very large cellar. A lot of possibility of development. A great opportunity with great potential! A property that can be metamorphosed after work in a beautiful studio. Do not pay for the work of others (often poorly done and you only half-enjoy), do it yourself from scratch! The perfect property to have fun and put into practice your talents of planning and renovation. WARNING: Property is currently under license for an OFFICE ASSIGNMENT. This address is located in the EDRLR, which allows its owner to receive premiums for home renovation and embellishment of facades. For any further information or to schedule a viewing please feel free to call or text David @ 0495 511 555.
Reference | 3364848 |
---|---|
Category | Studio |
Furnished | No |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 50 m² |
Availability | at the contract |
Construction year | 1911 |
---|---|
Renovation (year) | 2013 |
Floor | 0 |
---|---|
Number of floors | 5 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of double glass windows | thermic and acoustic isol. |
Room 1 (surface) | 20 m² |
---|---|
Width of front width | 6.5 |
Living room (surface) | 25 m² |
Type of ground | |
---|---|
Easement | No |
Summons | No |
Building permission | Yes |
Parcelling permission | Yes |
Purpose of the building (type) | private - housing |
Right of pre-emption | No |
Urbanistic use (destination) | extension living zone |
Intimation | No |
Shops (distance (m)) | 100 |
---|---|
Schools (distance (m)) | 333 |
Public transports (distance (m)) | 50 |
Sport center (distance (m)) | 300 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 1100 |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Type of environment | residential area |
---|---|
Type of environment 2 | city |
Flooding type (flood type) | not located in flood area |
Type of zone (area type) | delimited riverside area |
Property occupied | No |
---|
Terrace 1 (surf) (surface) | 2 m² |
---|
Nr. of land registry | |
---|---|
Land registry income (€) (amount) | 476 € |
Cellars | Yes |
---|