
ANDERLECHT CENTER | NEAR PLACE DE LA VAILLANCE: Sky Realty is pleased to present to you this beautiful mixed-use building made up of 3 units and located in a quiet square close to transport and all facilities. It generates an annual rent of €42,000 (12 x €3,500) with secure rents and great tenant stability. It offers: on the ground floor: a medical office with 3 consultation rooms, each rented to a liberal profession (two general practitioners & a physiotherapist); on the 1st & 2nd floor: 2 spacious identical (1 BDR. / 1 BTHRM.) apartments f 68 sqm each and which include a large bright living room (30 sqm), a fully equipped kitchen (8 sqm), a beautiful bedroom (20 sqm) located at the back, a bathroom (shower, sink) and a separate toilet. Several large cellars. Electricity in compliance, double glazing throughout, concrete structure, insulated flat roof (EPC: D). Excellent general condition. 100% secure rents because the liberal professions on the ground floor have no desire to leave and the apartments are rented via an A.I.S. (assurance of risk-free & worry-free rental: rents guaranteed each month with zero vacancy, rental management included, supervision of small repair work, coverage of possible rental damage at the end of the contract, assistance with renovation, opening of access to renovation bonuses, exemption from property tax, etc.). Pleasant location close to transport, shops and services.
Place du Droit 6 - 1070 Anderlecht
Reference | 6601441 |
---|---|
Category | Multi-purpose building |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 279 m² |
Availability | tbd with the tenant |
Construction year | 1940 |
---|---|
Inside parking | No |
Outside parking | No |
Type of roof | flat roof |
Floor | 0 |
---|---|
Number of floors | 2 |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | hyper equipped |
Bathroom (type) | shower |
Type of double glass windows | thermic and acoustic isol. |
Videophone | Yes |
Orientation (back) | north |
---|---|
Type of environment | city |
Type of environment 2 | residential area |
Orientation of the front | north |
Width at the street | 6 |
---|---|
Built surface (surf. main building) | 279 |
Number of toilets | 3 |
Number of showerrooms | 2 |
Room 1 (surface) | 20 m² |
Room 2 (surface) | 20 m² |
Width of front width | 6 |
Living room (surface) | 30 m² |
Kitchen (surf) (surface) | 8 m² |
Area for free profession | Yes |
---|---|
Type of ground | |
Building permission | Yes |
Parcelling permission | Yes |
Purpose of the building (type) | investment mixed |
Urbanistic use (destination) | living zone |
Shops (distance (m)) | 10 |
---|---|
Schools (distance (m)) | 900 |
Public transports (distance (m)) | 350 |
Beach (distance (m)) | 112000 |
Sport center (distance (m)) | 500 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby beach | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 1950 |
Charges tenant (amount) | 0 € |
---|---|
Property occupied | Yes |
Pool | No |
---|
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | wood |
---|
Type of floor covering | quickstep |
---|
Security door | Yes |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Date of electricity certificate |
Cellars | Yes |
---|
Energy consumption (kwh/m²/y) | 190 |
---|---|
En. cert. unique code | 201906130000551341 |
EPC valid until (datetime) | 6/13/2029 |
PEB date (datetime) | 6/13/2019 |