Lycée Français: Sky Realty is pleased to present to you this magnificent (4 BDR / 3 BTHRM) house of 205 sqm (built in 2014) and featuring two terraces and a charming garden. Quiet, green and pleasant neighborhood. It offers: Ground floor: entrance hall with guest toilet and direct access to the garage, sliding door, 2nd hall with stairwell on the right and an opening leading down to the bright 40 sqm living room, magnificent super-equipped open kitchen (Siemens appliances) with its convivial central island (integrated dining table), a large bay window gives access to the terrace (18 sqm) which leads slightly down to the garden (40 sqm); 1st floor: the 15 sqm master bedroom with its dressing room, en-suite bathroom (shower, double-basin sink, towel radiator, window) and terrace overlooking the garden, a 2nd bedroom (19 sqm), a 2nd bathroom (bath/shower, double-basin sink, towel radiator), separate toilet; on the 2nd floor: two beautiful 18 sqm bedrooms, a large 7 sqm bathroom (still to be converted, currently used as a laundry room and featuring a toilet). There's a storage space under the staircase on the ground floor, but no cellar. Garage and parking space in front. Very bright house. Beautifully finished. Beautiful parquet flooring & double glazing (aluminum frames). EPC: C ! Electricity in conformity. Alarm system. Ready for immediate move-in! Info and visits: For any further information or to schedule a viewing please feel free to call or text David @ +32 495 511 555.
Rue Geleytsbeek 75 - 1180 Uccle
Reference | 6236961 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 3 |
Garden | Yes |
Garden surface | 40 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 205 m² |
Ground surface | 155 m² |
Availability | at the contract |
Construction year | 2014 |
---|---|
Number of garages | 1 |
Inside parking | No |
Outside parking | Yes |
Number of outside parkings | 1 |
Type of roof | flat roof |
Floor | 0 |
---|---|
Number of floors | 2 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | US hyper equipped |
Bathroom (type) | shower in bath |
Type of double glass windows | thermic and acoustic isol. |
Videophone | Yes |
Orientation (back) | south-east |
---|---|
Type of environment | residential area |
Type of environment 2 | city |
Orientation of the front | south-east |
Width at the street | 6.1 |
---|---|
Built surface (surf. main building) | 205 |
Terrace 2 (surf) (surface) | 12.4 m² |
Number of toilets | 3 |
Room 1 (surface) | 19 m² |
Room 2 (surface) | 18 m² |
Room 3 (surface) | 18 m² |
Room 4 (surface) | 15 m² |
Width of front width | 6.1 |
Number of terraces | 2 |
Living room (surface) | 40 m² |
Orientation of terrace 1 | north-west |
Laundry | Yes |
---|
Shops (distance (m)) | 230 |
---|---|
Schools (distance (m)) | 450 |
Public transports (distance (m)) | 180 |
Beach (distance (m)) | 120000 |
Sport center (distance (m)) | 600 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby beach | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 2740 |
Pool | No |
---|
VAT applied | No |
---|
Security | Yes |
---|---|
Alarm | Yes |
Security door | Yes |
Section of land registry | |
---|---|
Nr. of land registry | |
Land registry income (€) (amount) | 2112 € |
Summons | No |
---|---|
Building permission | Yes |
Purpose of the building (type) | private - housing |
Urbanistic use (destination) | living zone |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | aluminium |
---|
Terrace 1 (surf) (surface) | 18 m² |
---|
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 141 |
CO2 emission | 28 |